
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 15218.94

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191220 | ||
Importer | ТОВ "ПОРШЕ УКРА?НА" ![]() |
||
Importer code | 35291194 | Custom code | UA305160 |
Importer address | - | ||
Supplier | Porsche Hungaria Handels G.m.b.H. ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ТОВ "АТКС-ПРО" | Reporter code | 34761362 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 8512200090 | ||
Product description | 1.Запасн? (складов?) частини та приладдядо легкових автомоб?л?в "Volkswagen":арт.6R1941015E - фара галогенова-1шт.,арт.3AB941754 - фара-1шт.,Кра?на походження - Румун?яКра?на виробництва - ROТорговельна марка - Volkswagen.Виробник - Volkswagen AG譯 | ||
Gross weight | 8 | Quantity | 7 |
Weight | 7 | Weight unit | кг |
Total price(USD) | 305.79 | Total price (UAH) | 7132.73 |
Unit price USD (quantity) | 43.6848 | Unit price USD (weight) | 43.6848 |
Origin | romania | Producing countries | - |
Mode of transport | - | District | 40/0/ZZ/00 |
Brand | Volkswagen. |
-
2HS Code
-
3Times
-
15218.94Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171218 | 8716398000 | ![]() |
- | - | - | |
20171027 | 8716398000 | ![]() |
- | - | - | |
20171218 | 8701209000 | ![]() |
- | - | - |